See more
See more
See more
See more
See more
Currency Codes
CODE | Glyph | Currency Description |
AED | د.م. | United Arab Emirates dirham |
AFN | ؋ | Afghani |
ALL | L | Lek |
AMD | դր. | Armenian dram |
ANG | ƒ | Netherlands Antillian guilder |
AOA | Kz | Kwanza |
ARS | $ | Argentine peso |
AUD | $ | Australian dollar |
AWG | ƒ | Aruban guilder |
AZN | m | Azerbaijanian manat |
BAM | КМ | Convertible marks |
BBD | $ | Barbados dollar |
BDT | ৳ | Bangladeshi taka |
BGN | лв | Bulgarian lev |
BHD | ب.د | Bahraini dinar |
BIF | Fr | Burundian franc |
BMD | $ | Bermudian dollar |
BND | $ | Brunei dollar |
BOB | Bs. | Boliviano |
BRL | R$ | Brazilian real |
BSD | $ | Bahamian dollar |
BTN | ₫ | Ngultrum |
BWP | P | Pula |
BYR | Br | Belarussian ruble |
BZD | $ | Belize dollar |
CAD | $ | Canadian dollar |
CDF | Fr | Franc Congolais |
CHF | Fr | Swiss franc |
CLP | $ | Chilean peso |
CNY | ¥ | Renminbi |
COP | $ | Colombian peso |
CRC | ₡ | Costa Rican colon |
CUP | $ | Cuban peso |
CVE | Esc | Cape Verde escudo |
CZK | Kč | Czech koruna |
DJF | Fr | Djibouti franc |
DKK | kr | Danish krone |
DOP | $ | Dominican peso |
DZD | د.ج | Algerian dinar |
EGP | ج.م | Egyptian pound |
ERN | Nfk | Nakfa |
EUR | € | Euro |
FJD | $ | Fiji dollar |
FKP | £ | Falkland Islands pound |
GBP | £ | Pound sterling |
GEL | ლ | Lari |
GHS | ₵ | Cedi |
GIP | £ | Gibraltar pound |
GMD | D | Dalasi |
GNF | Fr | Guinea franc |
GTQ | Q | Quetzal |
GYD | $ | Guyana dollar |
HKD | $ | Hong Kong dollar |
HNL | L | Lempira |
HRK | kn | Croatian kuna |
HTG | G | Haiti gourde |
HUF | Ft | Forint |
IDR | Rp | Rupiah |
ILS | ₪ | New Israeli shekel |
INR | ₨ | Indian rupee |
IQD | ع.د | Iraqi dinar |
IRR | ﷼ | Iranian rial |
ISK | kr | Iceland krona |
JMD | $ | Jamaican dollar |
JOD | د.ا | Jordanian dinar |
JPY | ¥ | Japanese yen |
KES | Sh | Kenyan shilling |
KHR | ៛ | Riel |
KMF | Fr | Comoro franc |
KPW | ₩ | North Korean won |
KRW | ₩ | South Korean won |
KWD | د.ك | Kuwaiti dinar |
KYD | $ | Cayman Islands dollar |
KZT | 〒 | Tenge |
LAK | ₭ | Kip |
LBP | ل.ل | Lebanese pound |
LKR | ரூ | Sri Lanka rupee |
LRD | $ | Liberian dollar |
LSL | L | Loti |
LTL | Lt | Lithuanian litas |
LVL | Ls | Latvian lats |
LYD | ل.د | Libyan dinar |
MAD | د.إ | Moroccan dirham |
MDL | L | Moldovan leu |
MGA | $ | Malagasy ariary |
MKD | ден | Denar |
MMK | K | Kyat |
MNT | ₮ | Tugrik |
MOP | P | Pataca |
MRO | UM | Ouguiya |
MUR | ₨ | Mauritius rupee |
MVR | ރ. | Rufiyaa |
MWK | MK | Kwacha |
MXN | $ | Mexican peso |
MYR | RM | Malaysian ringgit |
MZN | MTn | Metical |
NAD | $ | Namibian dollar |
NGN | ₦ | Naira |
NIO | C$ | Cordoba oro |
NOK | kr | Norwegian krone |
NPR | ₨ | Nepalese rupee |
NZD | $ | New Zealand dollar |
OMR | ر.ع. | Rial Omani |
PAB | B/. | Balboa |
PEN | S/. | Nuevo sol |
PGK | K | Kina |
PHP | ₱ | Philippine peso |
PKR | Rs. | Pakistan rupee |
PLN | zł | Zloty |
PYG | ₲ | Guarani |
QAR | ر.ق | Qatari rial |
RON | L | Romanian new leu |
RSD | дин. | Serbian dinar |
RUB | р. | Russian ruble |
RWF | Fr | Rwanda franc |
SAR | ر.س | Saudi riyal |
SBD | $ | Solomon Islands dollar |
SCR | ₨ | Seychelles rupee |
SDG | £ | Sudanese pound |
SEK | kr | Swedish krona |
SGD | $ | Singapore dollar |
SHP | £ | Saint Helena pound |
SKK | Sk | Slovak koruna |
SLL | Le | Leone |
SOS | Sh | Somali shilling |
SRD | $ | Surinam dollar |
STD | Db | Dobra |
SYP | ل.س | Syrian pound |
SZL | L | Lilangeni |
THB | ฿ | Baht |
TJS | ЅМ | Somoni |
TMM | m | Manat |
TND | د.ت | Tunisian dinar |
TOP | T$ | Pa'anga |
TRY | ₤ | New Turkish lira |
TTD | $ | Trinidad and Tobago dollar |
TWD | $ | New Taiwan dollar |
TZS | Sh | Tanzanian shilling |
UAH | ₴ | Hryvnia |
UGX | Sh | Uganda shilling |
USD | $ | US dollar |
UYU | $ | Peso Uruguayo |
VUV | Vt | Vatu |
WST | T | Samoan tala |
XAF | Fr | CFA franc BEAC |
XCD | $ | East Caribbean dollar |
XOF | Fr | CFA Franc BCEAO |
XPF | Fr | CFP franc |
YER | ﷼ | Yemeni rial |
ZAR | R | South African rand |
ZMK | ZK | Kwacha |
ZWD | $ | Zimbabwe dollar |
Timezones
CODE | GMT Shift | Timezone Description |
1 | -12:00 | International Date Line West |
2 | -11:00 | Midway Island Samoa |
3 | -10:00 | Hawaii |
4 | -09:00 | Alaska |
5 | -08:00 | Pacific Time (US & Canada); Tijuana |
6 | -07:00 | Arizona |
7 | -07:00 | Chihuahua, La Paz, Mazatlan |
8 | -07:00 | Mountain Time (US & Canada) |
9 | -06:00 | Central America |
10 | -06:00 | Central Time (US & Canada) |
11 | -06:00 | Guadalajara, Mexico City, Monterrey |
12 | -06:00 | Saskatchewan |
13 | -05:00 | Bogota, Lime, Quito |
14 | -05:00 | Eastern Time (US & Canada) |
15 | -05:00 | Indiana (East) |
16 | -04:00 | Atlantic Time (Canada) |
17 | -04:00 | Caracas, La Paz |
18 | -04:00 | Santiago |
19 | -03:30 | Newfoundland |
20 | -03:00 | Brasilia |
21 | -03:00 | Buenos Aires, Georgetown |
22 | -03:00 | Greenland |
23 | -02:00 | Mid-Atlantic |
24 | -01:00 | Azores |
25 | -01:00 | Cape Verde Is. |
26 | GMT | Dublin, Edinburgh, Lisbon, London |
27 | GMT | Casablanca, Monrovia |
28 | +01:00 | Amsterdam, Berlin, Bern, Brussels |
29 | +01:00 | Belgrade, Bratislava, Budapest |
30 | +01:00 | Copenhagen, Ljubljana, Madrid |
31 | +01:00 | Paris, Prague, Rome, Stockholm |
32 | +01:00 | Sarajevo, Skopje, Vienna, Warsaw |
33 | +01:00 | West Central Africa, Zagreb |
34 | +02:00 | Athens, Bucharest, Cairo, |
35 | +02:00 | Harare, Helsinki, Istanbul |
36 | +02:00 | Jerusalem, Kyiv, Minsk, Pretoria |
37 | +02:00 | Riga, Sofia, Tallinn, Vilnius |
38 | +02:00 | (empty) |
39 | +03:00 | Baghdad |
40 | +03:00 | Kuwait, Riyadh |
41 | +03:00 | Moscow, St. Petersburg, Volgograd |
42 | +03:00 | Nairobi |
43 | +03:30 | Tehran |
44 | +04:00 | Abu Dhabi, Muscat |
45 | +04:00 | Baku, Tbilisi, Yerevan |
46 | +04:30 | Kabul |
47 | +05:00 | Ekaterinburg |
48 | +05:00 | Islamabad, Karachi, Tashkent |
49 | +05:30 | Chennai, Kolkata, Mumbai, New Delhi |
50 | +05:45 | Kathmandu |
51 | +06:00 | Almaty, Novosibirsk |
52 | +06:00 | Astana, Dhaka |
53 | +06:00 | Sri Jayawardenepura |
54 | +06:30 | Rangoon |
55 | +07:00 | Bangkok, Hanoi, Jakarta |
56 | +07:00 | Krasnoyarsk |
57 | +08:00 | Beijing, Chongging, Hong Kong, Urumgi |
58 | +08:00 | Irkutsk, Ulaan Bataar |
59 | +08:00 | Kuala Lumpur, Singapore |
60 | +08:00 | Perth |
61 | +08:00 | Taipei |
62 | +09:00 | Osaka, Sapporo, Tokyo |
63 | +09:00 | Seoul |
64 | +09:00 | Yakutsk |
65 | +09:30 | Adelaide |
66 | +09:30 | Darwin |
67 | +10:00 | Brisbane |
68 | +10:00 | Canberra, Melbourne, Sydney |
69 | +10:00 | Guam, Port Moresby |
70 | +10:00 | Hobart |
71 | +10:00 | Vladivostok |
72 | +11:00 | Magadan, Solomon Is., New Caledonia |
73 | +12:00 | Auckland, Wellington |
74 | +12:00 | Fiji, Kamchatka, Marshall Is. |
75 | +13:00 | Nuku'alofa |
Available Languages
CODE | Language | |
DA | - | Dansk |
DE | Deutch | |
EN | - | English |
ES | - | Español |
FR | Français | |
GE | - | ქართული ენა |
IT | - | Italiano |
PT | - | Português |
PT-BR | Português - Brasil | |
NO | Norsk | |
TR | Türkçe |
User Permission Levels
CODE | Permission Level | |
A | - | Administrator |
M | Manager | |
S | - | Associate Manager |
N | - | Custom Manager |
G | - | Agency Client |
I | - | Agency Client + Imports |
K | - | Clerk |
P | Temp | |
F | Fulfillment Contractor | |
C | Accountant | |
O | Observer |
Customer Data Replacement Codes
Code | Field Description | |
#member_id# | Customer card number or ID | |
#first_name# | Customer first name | |
#last_name# | Customer last name | |
#phone# | Customer phone number | |
#email# | Customer email address | |
#street1# | First line of customer address | |
#street2# | Second line of customer address | |
#city# | Customer city | |
#postal_code# | Customer ZIP or postal code | |
#country# | Customer country | |
#custom_date# | Customer birthdate or other custom date. | |
#custom_field_1# | The original customer "Addt'l" field | |
#custom_field_2# | The customer cusom additional field #2 | |
#custom_field_2# | The customer cusom additional field #3 |